ProStock SuperSeries16 7' 0" 16' 0" 24' 0" 8 Hole 16" - (2)-7000# 235-85R16E
ProStock SuperSeries18 7' 0" 18' 0" 26' 0" 8 Hole 16" - (2)-7000# 235-85R16E
ProStock SuperSeries20 7' 0" 20' 0" 28' 0" 8 Hole 16" - (2)-7000# 235-85R16E
ProStock SuperSeries22 7' 0" 22' 0" 30' 0" 8 Hole 16" - (2)-7000# 235-85R16E
ProStock SuperSeries24 7' 0" 24' 0" 32' 0" 8 Hole 16" - (2)-7000# 235-85R16E
ProStock SuperSeries26 7' 0" 26' 0" 34' 0" 8 Hole 16" - (2)-7000# 235-85R16G
ProStock SuperSeries28 7' 0" 28' 0" 36' 0" 8 Hole 16" - (2)-7000# 235-85R16G
ProStock SuperSeries30 7' 0" 30' 0" 38' 0" 8 Hole 16" - (3)-7000# 235-85R16E
ProStock SuperSeries32 7' 0" 32' 0" 40' 0" 8 Hole 16" - (3)-7000# 235-85R16E
ProStock SuperSeries16-8W 8' 0" 16' 0" 24' 0" 8 Hole 16" - (2)-7000# 235-85R16E
ProStock SuperSeries18-8W 8' 0" 18' 0" 26' 0" 8 Hole 16" - (2)-7000# 235-85R16E
ProStock SuperSeries20-8W 8' 0" 20' 0" 28' 0" 8 Hole 16" - (2)-7000# 235-85R16G
ProStock SuperSeries22-8W 8' 0" 22' 0" 30' 0" 8 Hole 16" - (2)-7000# 235-85R16G
ProStock SuperSeries24-8W 8' 0" 24' 0" 32' 0" 8 Hole 16" - (2)-7000# 235-85R16G
ProStock SuperSeries26-8W 8' 0" 26' 0" 34' 0" 8 Hole 16" - (3)-7000# 235-85R16E
ProStock SuperSeries28-8W 8' 0" 28' 0" 36' 0" 8 Hole 16" - (3)-7000# 235-85R16E
ProStock SuperSeries30-8W 8' 0" 30' 0" 38' 0" 8 Hole 16" - (3)-7000# 235-85R16G
ProStock SuperSeries32-8W 8' 0" 32' 0" 40' 0" 8 Hole 16" - (3)-7000# 235-85R16G

Model Width Floor Length Full Length Wheel/Axle Tires




Trailer body - 7' wide, 6'6" tall
Extruded aluminum sides with pre-painted aluminum skin on gooseneck (choice white, red or black)
Upper section of exterior walls has slats with air gaps with built in Plexiglass rail
Choice of ARD1, ARD2, or ARD3 rear doors (Note: will be built with ARD1 unless you specify ARD2 or ARD3 on order)
ARD1 - Full swing with slider, extrusion lower portion, slats with air gaps at top
ARD2 - Full swing without slider, extrusion lower portion, slats with air gaps at top
ARD3 - Double rear doors, extrusion lower portion, slats with air gaps at top
ACG2 center gate, extrusion with upper air gaps and sliding walk through
AED1 side access door, extrusion lower portion, slats with air gaps at top, with cam latch
Aluminum extruded floor
Calf gate accross gooseneck area
SunCoated neck frame and breastplate
Dome light in stock area
2 5/16" adjustable gooseneck coupler
Drop leg jack (2 speed if standard floor is 20ft or more)
Spare tire
Running boards
LED clearance and tail lights with tail light guards
Breakaway safety with battery and trickle charger
2 Load Lights
Increase height in 6" increments
Straight Fender
Placement of or additional air gapsi>
Vents
ACG1 center gate, extrusion, no slider
ACG5 center gate, "Giles" movable (7' wide only)
Plexiglass
Windows in gooseneck area
Straight wall tack storage room
Undercoating
Hay rack
ASR1 side ramp (not available on 6'6" tall)
ACG3 center gate, no slider, movable (8' wide restriction)
Brush Fender